Orange Peel Grapple
XINPU’s Orange Peel Grapple is recognized as the industry leader in both innovation and toughness. Its sleek and robust design and standard 360° rotation make it a dream to own and operate.
- Product Parameters
- Advantages
- Videos & Images
- Packaging & Shipping
- Customer usage and testimony
Model | Weight Kg | Opening mm | Press. Bar | Flux L/min | Volume m³ | Jaws | Cylinder | Rotatory | Install Axles | Excavator Ton |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 4 | inside | NO | 1 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 4 | inside | NO | 2 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 4 | inside | YES | 1 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 4 | inside | YES | 2 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 5 | inside | NO | 1 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 5 | inside | NO | 2 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 5 | inside | YES | 1 | 5--8 |
XP04 | 510 | 1300 | 220 | 20--70 | 0.4 | 5 | inside | YES | 2 | 5--8 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 4 | inside | NO | 1 | 10--15 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 4 | inside | NO | 2 | 10--15 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 4 | inside | YES | 1 | 10--15 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 5 | inside | NO | 1 | 10--15 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 5 | inside | NO | 2 | 10--15 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 5 | inside | YES | 1 | 10--15 |
XP06 | 980 | 1700 | 220 | 60--120 | 0.6 | 5 | inside | YES | 2 | 10--15 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 4 | inside | NO | 1 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 4 | inside | NO | 2 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 4 | inside | YES | 1 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 4 | inside | YES | 2 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 5 | inside | NO | 1 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 5 | inside | NO | 2 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 5 | inside | YES | 1 | 20--25 |
XP08 | 1180 | 2000 | 220 | 60--120 | 0.8 | 5 | inside | YES | 2 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 4 | outside | NO | 1 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 4 | outside | NO | 2 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 4 | outside | YES | 1 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 4 | outside | YES | 2 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 5 | outside | NO | 1 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 5 | outside | NO | 2 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 5 | outside | YES | 1 | 20--25 |
XP08 | 1480 | 2000 | 220 | 60--120 | 0.8 | 5 | outside | YES | 2 | 20--25 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 4 | outside | NO | 1 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 4 | outside | NO | 2 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 4 | outside | YES | 1 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 4 | outside | YES | 2 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 5 | outside | NO | 1 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 5 | outside | NO | 2 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 5 | outside | YES | 1 | 30--45 |
XP10 | 1500 | 2500 | 260 | 60--120 | 1 | 5 | outside | YES | 2 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 4 | outside | NO | 1 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 4 | outside | NO | 2 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 4 | outside | YES | 1 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 4 | outside | YES | 2 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 5 | outside | NO | 1 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 5 | outside | NO | 2 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 5 | outside | YES | 1 | 30--45 |
XP10 | 1800 | 2500 | 260 | 60--120 | 1 | 5 | outside | YES | 2 | 30--45 |
XINPU’s Orange Peel Grapple is recognized as the industry leader in both innovation and toughness. Its sleek and robust design and standard 360° rotation make it a dream to own and operate.
FAQ
Are you a real manufacturer or only a trader?
We are an original equipment manufacturer. XINPU has been designing and producing excavator attachments since 2007 and is a leading excavator attachment manufacturer in China.
Are you sure your products will fit my excavators and how?
Yes, we are sure. Depending on XINPU's sufficient pre-sales communication, drawing conformation, huge database and rich experience, we are sure our attachments will suit customers' excavators and applications well.
Can I customize a product?
Certainly. Our expert engineers can design products according to customers' specific demands.OEM and ODM are always available and welcome.
Related Posts
REQUEST QUOTE
Consulting prices and questions